60 Nok To Usd
This is the US Dollar (USD) to Norwegian Krone (NOK) exchange rate history summary page, detailing 180 days of USD NOK historical data from Wednesday 9/09/2020 to Saturday 6/03/2021 Highest: 9. USD NOK (US Dollar / Norwegian Krone) The U.S. The Norwegian Krone. The is the most popular pair to trade Norwegian currency. Oil prices and changes in interest rates greatly influence the Krone. 60 NOK to USD Chart Graph This graph show how much is 60 Norwegian Krones in US Dollars - 7.05975 USD, according to actual pair rate equal 1 NOK = 0.1177 USD. Yesterday this currency exchange rate plummeted on -0.00045 and was $ 0.11721 US Dollars for kr 1. On the last week currencies rate was cheaper for $-0.00125 USD.
Currency Menu
60 000 Nok To Usd
- USD NOK History
Sign up for free USD NOK rate alerts or just get daily/weekly rates and news to your inbox?
USD NOK Historical Charts
CHART: 7 day 30 day 60 day 120 day 180 day 270 day 1 yr 2 yrs 5 yrs
Choose alternative years (2010 onwards): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Would you like to INVERT currencies?
Norwegian Krone to US Dollar history
Or perhaps visit the currency HOME PAGES?
US Dollar and Norwegian Krone
Below is a table showing 180 days of historical data for US Dollar (USD) to Norwegian Krone (NOK) from Saturday 12/09/2020 to Tuesday 9/03/2021
Table of 1 US Dollar to Norwegian Krone Exchange Rate
Convert Nok To Usd Exchange Rate
Table of 1 US Dollar to Norwegian Krone Exchange Rate: | Updated: 11/03/21 13:08 | ||
Date | US Dollar to Norwegian Krone | Link | |
---|---|---|---|
Wednesday 10 March 2021 | 1 USD = 8.4356 NOK | USD NOK rate for 10/03/2021 | |
Tuesday 9 March 2021 | 1 USD = 8.4722 NOK | USD NOK rate for 09/03/2021 | |
Monday 8 March 2021 | 1 USD = 8.5372 NOK | USD NOK rate for 08/03/2021 | |
Sunday 7 March 2021 | 1 USD = 8.5236 NOK | USD NOK rate for 07/03/2021 | |
Saturday 6 March 2021 | 1 USD = 8.5576 NOK | USD NOK rate for 06/03/2021 | |
Friday 5 March 2021 | 1 USD = 8.5576 NOK | USD NOK rate for 05/03/2021 | |
Thursday 4 March 2021 | 1 USD = 8.5848 NOK | USD NOK rate for 04/03/2021 | |
Wednesday 3 March 2021 | 1 USD = 8.5192 NOK | USD NOK rate for 03/03/2021 | |
Tuesday 2 March 2021 | 1 USD = 8.4783 NOK | USD NOK rate for 02/03/2021 | |
Monday 1 March 2021 | 1 USD = 8.5619 NOK | USD NOK rate for 01/03/2021 | |
Sunday 28 February 2021 | 1 USD = 8.6358 NOK | USD NOK rate for 28/02/2021 | |
Saturday 27 February 2021 | 1 USD = 8.6589 NOK | USD NOK rate for 27/02/2021 | |
Friday 26 February 2021 | 1 USD = 8.6588 NOK | USD NOK rate for 26/02/2021 | |
Thursday 25 February 2021 | 1 USD = 8.5062 NOK | USD NOK rate for 25/02/2021 | |
Wednesday 24 February 2021 | 1 USD = 8.3733 NOK | USD NOK rate for 24/02/2021 | |
Tuesday 23 February 2021 | 1 USD = 8.4706 NOK | USD NOK rate for 23/02/2021 | |
Monday 22 February 2021 | 1 USD = 8.4870 NOK | USD NOK rate for 22/02/2021 | |
Sunday 21 February 2021 | 1 USD = 8.4498 NOK | USD NOK rate for 21/02/2021 | |
Saturday 20 February 2021 | 1 USD = 8.4641 NOK | USD NOK rate for 20/02/2021 | |
Friday 19 February 2021 | 1 USD = 8.4641 NOK | USD NOK rate for 19/02/2021 | |
Thursday 18 February 2021 | 1 USD = 8.4659 NOK | USD NOK rate for 18/02/2021 | |
Wednesday 17 February 2021 | 1 USD = 8.4943 NOK | USD NOK rate for 17/02/2021 | |
Tuesday 16 February 2021 | 1 USD = 8.4628 NOK | USD NOK rate for 16/02/2021 | |
Monday 15 February 2021 | 1 USD = 8.3916 NOK | USD NOK rate for 15/02/2021 | |
Sunday 14 February 2021 | 1 USD = 8.4508 NOK | USD NOK rate for 14/02/2021 | |
Saturday 13 February 2021 | 1 USD = 8.4495 NOK | USD NOK rate for 13/02/2021 | |
Friday 12 February 2021 | 1 USD = 8.4493 NOK | USD NOK rate for 12/02/2021 | |
Thursday 11 February 2021 | 1 USD = 8.4780 NOK | USD NOK rate for 11/02/2021 | |
Wednesday 10 February 2021 | 1 USD = 8.4623 NOK | USD NOK rate for 10/02/2021 | |
Tuesday 9 February 2021 | 1 USD = 8.4505 NOK | USD NOK rate for 09/02/2021 | |
Monday 8 February 2021 | 1 USD = 8.4990 NOK | USD NOK rate for 08/02/2021 | |
Sunday 7 February 2021 | 1 USD = 8.5274 NOK | USD NOK rate for 07/02/2021 | |
Saturday 6 February 2021 | 1 USD = 8.5250 NOK | USD NOK rate for 06/02/2021 | |
Friday 5 February 2021 | 1 USD = 8.5250 NOK | USD NOK rate for 05/02/2021 | |
Thursday 4 February 2021 | 1 USD = 8.6334 NOK | USD NOK rate for 04/02/2021 | |
Wednesday 3 February 2021 | 1 USD = 8.5799 NOK | USD NOK rate for 03/02/2021 | |
Tuesday 2 February 2021 | 1 USD = 8.6031 NOK | USD NOK rate for 02/02/2021 | |
Monday 1 February 2021 | 1 USD = 8.5888 NOK | USD NOK rate for 01/02/2021 | |
Sunday 31 January 2021 | 1 USD = 8.6027 NOK | USD NOK rate for 31/01/2021 | |
Saturday 30 January 2021 | 1 USD = 8.5617 NOK | USD NOK rate for 30/01/2021 | |
Friday 29 January 2021 | 1 USD = 8.5656 NOK | USD NOK rate for 29/01/2021 | |
Thursday 28 January 2021 | 1 USD = 8.6016 NOK | USD NOK rate for 28/01/2021 | |
Wednesday 27 January 2021 | 1 USD = 8.6684 NOK | USD NOK rate for 27/01/2021 | |
Tuesday 26 January 2021 | 1 USD = 8.5476 NOK | USD NOK rate for 26/01/2021 | |
Monday 25 January 2021 | 1 USD = 8.5346 NOK | USD NOK rate for 25/01/2021 | |
Sunday 24 January 2021 | 1 USD = 8.5016 NOK | USD NOK rate for 24/01/2021 | |
Saturday 23 January 2021 | 1 USD = 8.4931 NOK | USD NOK rate for 23/01/2021 | |
Friday 22 January 2021 | 1 USD = 8.4931 NOK | USD NOK rate for 22/01/2021 | |
Thursday 21 January 2021 | 1 USD = 8.4048 NOK | USD NOK rate for 21/01/2021 | |
Wednesday 20 January 2021 | 1 USD = 8.4787 NOK | USD NOK rate for 20/01/2021 | |
Tuesday 19 January 2021 | 1 USD = 8.5207 NOK | USD NOK rate for 19/01/2021 | |
Monday 18 January 2021 | 1 USD = 8.5950 NOK | USD NOK rate for 18/01/2021 | |
Sunday 17 January 2021 | 1 USD = 8.5760 NOK | USD NOK rate for 17/01/2021 | |
Saturday 16 January 2021 | 1 USD = 8.5699 NOK | USD NOK rate for 16/01/2021 | |
Friday 15 January 2021 | 1 USD = 8.5696 NOK | USD NOK rate for 15/01/2021 | |
Thursday 14 January 2021 | 1 USD = 8.4697 NOK | USD NOK rate for 14/01/2021 | |
Wednesday 13 January 2021 | 1 USD = 8.4694 NOK | USD NOK rate for 13/01/2021 | |
Tuesday 12 January 2021 | 1 USD = 8.4471 NOK | USD NOK rate for 12/01/2021 | |
Monday 11 January 2021 | 1 USD = 8.5313 NOK | USD NOK rate for 11/01/2021 | |
Sunday 10 January 2021 | 1 USD = 8.4702 NOK | USD NOK rate for 10/01/2021 | |
Saturday 9 January 2021 | 1 USD = 8.4220 NOK | USD NOK rate for 09/01/2021 | |
Friday 8 January 2021 | 1 USD = 8.4255 NOK | USD NOK rate for 08/01/2021 | |
Thursday 7 January 2021 | 1 USD = 8.4283 NOK | USD NOK rate for 07/01/2021 | |
Wednesday 6 January 2021 | 1 USD = 8.4004 NOK | USD NOK rate for 06/01/2021 | |
Tuesday 5 January 2021 | 1 USD = 8.4691 NOK | USD NOK rate for 05/01/2021 | |
Monday 4 January 2021 | 1 USD = 8.5573 NOK | USD NOK rate for 04/01/2021 | |
Sunday 3 January 2021 | 1 USD = 8.5520 NOK | USD NOK rate for 03/01/2021 | |
Saturday 2 January 2021 | 1 USD = 8.6330 NOK | USD NOK rate for 02/01/2021 | |
Friday 1 January 2021 | 1 USD = 8.6332 NOK | USD NOK rate for 01/01/2021 | |
Thursday 31 December 2020 | 1 USD = 8.5997 NOK | USD NOK rate for 31/12/2020 | |
Wednesday 30 December 2020 | 1 USD = 8.5326 NOK | USD NOK rate for 30/12/2020 | |
Tuesday 29 December 2020 | 1 USD = 8.6218 NOK | USD NOK rate for 29/12/2020 | |
Monday 28 December 2020 | 1 USD = 8.6346 NOK | USD NOK rate for 28/12/2020 | |
Sunday 27 December 2020 | 1 USD = 8.6241 NOK | USD NOK rate for 27/12/2020 | |
Saturday 26 December 2020 | 1 USD = 8.6497 NOK | USD NOK rate for 26/12/2020 | |
Friday 25 December 2020 | 1 USD = 8.6500 NOK | USD NOK rate for 25/12/2020 | |
Thursday 24 December 2020 | 1 USD = 8.6771 NOK | USD NOK rate for 24/12/2020 | |
Wednesday 23 December 2020 | 1 USD = 8.6397 NOK | USD NOK rate for 23/12/2020 | |
Tuesday 22 December 2020 | 1 USD = 8.7302 NOK | USD NOK rate for 22/12/2020 | |
Monday 21 December 2020 | 1 USD = 8.6383 NOK | USD NOK rate for 21/12/2020 | |
Sunday 20 December 2020 | 1 USD = 8.6365 NOK | USD NOK rate for 20/12/2020 | |
Saturday 19 December 2020 | 1 USD = 8.5864 NOK | USD NOK rate for 19/12/2020 | |
Friday 18 December 2020 | 1 USD = 8.5871 NOK | USD NOK rate for 18/12/2020 | |
Thursday 17 December 2020 | 1 USD = 8.5720 NOK | USD NOK rate for 17/12/2020 | |
Wednesday 16 December 2020 | 1 USD = 8.6687 NOK | USD NOK rate for 16/12/2020 | |
Tuesday 15 December 2020 | 1 USD = 8.7201 NOK | USD NOK rate for 15/12/2020 | |
Monday 14 December 2020 | 1 USD = 8.7323 NOK | USD NOK rate for 14/12/2020 | |
Sunday 13 December 2020 | 1 USD = 8.7775 NOK | USD NOK rate for 13/12/2020 | |
Saturday 12 December 2020 | 1 USD = 8.8191 NOK | USD NOK rate for 12/12/2020 | |
Friday 11 December 2020 | 1 USD = 8.8195 NOK | USD NOK rate for 11/12/2020 | |
Thursday 10 December 2020 | 1 USD = 8.7684 NOK | USD NOK rate for 10/12/2020 | |
Wednesday 9 December 2020 | 1 USD = 8.8376 NOK | USD NOK rate for 09/12/2020 | |
Tuesday 8 December 2020 | 1 USD = 8.7590 NOK | USD NOK rate for 08/12/2020 | |
Monday 7 December 2020 | 1 USD = 8.7379 NOK | USD NOK rate for 07/12/2020 | |
Sunday 6 December 2020 | 1 USD = 8.8121 NOK | USD NOK rate for 06/12/2020 | |
Saturday 5 December 2020 | 1 USD = 8.7999 NOK | USD NOK rate for 05/12/2020 | |
Friday 4 December 2020 | 1 USD = 8.8002 NOK | USD NOK rate for 04/12/2020 | |
Thursday 3 December 2020 | 1 USD = 8.7598 NOK | USD NOK rate for 03/12/2020 | |
Wednesday 2 December 2020 | 1 USD = 8.7975 NOK | USD NOK rate for 02/12/2020 | |
Tuesday 1 December 2020 | 1 USD = 8.8144 NOK | USD NOK rate for 01/12/2020 | |
Monday 30 November 2020 | 1 USD = 8.8803 NOK | USD NOK rate for 30/11/2020 | |
Sunday 29 November 2020 | 1 USD = 8.8376 NOK | USD NOK rate for 29/11/2020 | |
Saturday 28 November 2020 | 1 USD = 8.8255 NOK | USD NOK rate for 28/11/2020 | |
Friday 27 November 2020 | 1 USD = 8.8360 NOK | USD NOK rate for 27/11/2020 | |
Thursday 26 November 2020 | 1 USD = 8.8839 NOK | USD NOK rate for 26/11/2020 | |
Wednesday 25 November 2020 | 1 USD = 8.8267 NOK | USD NOK rate for 25/11/2020 | |
Tuesday 24 November 2020 | 1 USD = 8.8992 NOK | USD NOK rate for 24/11/2020 | |
Monday 23 November 2020 | 1 USD = 9.0224 NOK | USD NOK rate for 23/11/2020 | |
Sunday 22 November 2020 | 1 USD = 9.0023 NOK | USD NOK rate for 22/11/2020 | |
Saturday 21 November 2020 | 1 USD = 9.0215 NOK | USD NOK rate for 21/11/2020 | |
Friday 20 November 2020 | 1 USD = 9.0219 NOK | USD NOK rate for 20/11/2020 | |
Thursday 19 November 2020 | 1 USD = 9.0178 NOK | USD NOK rate for 19/11/2020 | |
Wednesday 18 November 2020 | 1 USD = 9.0200 NOK | USD NOK rate for 18/11/2020 | |
Tuesday 17 November 2020 | 1 USD = 9.0685 NOK | USD NOK rate for 17/11/2020 | |
Monday 16 November 2020 | 1 USD = 9.0587 NOK | USD NOK rate for 16/11/2020 | |
Sunday 15 November 2020 | 1 USD = 9.1386 NOK | USD NOK rate for 15/11/2020 | |
Saturday 14 November 2020 | 1 USD = 9.1625 NOK | USD NOK rate for 14/11/2020 | |
Friday 13 November 2020 | 1 USD = 9.1693 NOK | USD NOK rate for 13/11/2020 | |
Thursday 12 November 2020 | 1 USD = 9.1724 NOK | USD NOK rate for 12/11/2020 | |
Wednesday 11 November 2020 | 1 USD = 9.0765 NOK | USD NOK rate for 11/11/2020 | |
Tuesday 10 November 2020 | 1 USD = 9.0044 NOK | USD NOK rate for 10/11/2020 | |
Monday 9 November 2020 | 1 USD = 9.0387 NOK | USD NOK rate for 09/11/2020 | |
Sunday 8 November 2020 | 1 USD = 9.1378 NOK | USD NOK rate for 08/11/2020 | |
Saturday 7 November 2020 | 1 USD = 9.1636 NOK | USD NOK rate for 07/11/2020 | |
Friday 6 November 2020 | 1 USD = 9.1589 NOK | USD NOK rate for 06/11/2020 | |
Thursday 5 November 2020 | 1 USD = 9.1849 NOK | USD NOK rate for 05/11/2020 | |
Wednesday 4 November 2020 | 1 USD = 9.3202 NOK | USD NOK rate for 04/11/2020 | |
Tuesday 3 November 2020 | 1 USD = 9.3394 NOK | USD NOK rate for 03/11/2020 | |
Monday 2 November 2020 | 1 USD = 9.5579 NOK | USD NOK rate for 02/11/2020 | |
Sunday 1 November 2020 | 1 USD = 9.5769 NOK | USD NOK rate for 01/11/2020 | |
Saturday 31 October 2020 | 1 USD = 9.5149 NOK | USD NOK rate for 31/10/2020 | |
Friday 30 October 2020 | 1 USD = 9.5149 NOK | USD NOK rate for 30/10/2020 | |
Thursday 29 October 2020 | 1 USD = 9.5333 NOK | USD NOK rate for 29/10/2020 | |
Wednesday 28 October 2020 | 1 USD = 9.3614 NOK | USD NOK rate for 28/10/2020 | |
Tuesday 27 October 2020 | 1 USD = 9.1997 NOK | USD NOK rate for 27/10/2020 | |
Monday 26 October 2020 | 1 USD = 9.2451 NOK | USD NOK rate for 26/10/2020 | |
Sunday 25 October 2020 | 1 USD = 9.2507 NOK | USD NOK rate for 25/10/2020 | |
Saturday 24 October 2020 | 1 USD = 9.2382 NOK | USD NOK rate for 24/10/2020 | |
Friday 23 October 2020 | 1 USD = 9.2382 NOK | USD NOK rate for 23/10/2020 | |
Thursday 22 October 2020 | 1 USD = 9.2420 NOK | USD NOK rate for 22/10/2020 | |
Wednesday 21 October 2020 | 1 USD = 9.2214 NOK | USD NOK rate for 21/10/2020 | |
Tuesday 20 October 2020 | 1 USD = 9.2798 NOK | USD NOK rate for 20/10/2020 | |
Monday 19 October 2020 | 1 USD = 9.3329 NOK | USD NOK rate for 19/10/2020 | |
Sunday 18 October 2020 | 1 USD = 9.3560 NOK | USD NOK rate for 18/10/2020 | |
Saturday 17 October 2020 | 1 USD = 9.3803 NOK | USD NOK rate for 17/10/2020 | |
Friday 16 October 2020 | 1 USD = 9.3821 NOK | USD NOK rate for 16/10/2020 | |
Thursday 15 October 2020 | 1 USD = 9.3678 NOK | USD NOK rate for 15/10/2020 | |
Wednesday 14 October 2020 | 1 USD = 9.2535 NOK | USD NOK rate for 14/10/2020 | |
Tuesday 13 October 2020 | 1 USD = 9.2402 NOK | USD NOK rate for 13/10/2020 | |
Monday 12 October 2020 | 1 USD = 9.1365 NOK | USD NOK rate for 12/10/2020 | |
Sunday 11 October 2020 | 1 USD = 9.1478 NOK | USD NOK rate for 11/10/2020 | |
Saturday 10 October 2020 | 1 USD = 9.1409 NOK | USD NOK rate for 10/10/2020 | |
Friday 9 October 2020 | 1 USD = 9.1376 NOK | USD NOK rate for 09/10/2020 | |
Thursday 8 October 2020 | 1 USD = 9.2525 NOK | USD NOK rate for 08/10/2020 | |
Wednesday 7 October 2020 | 1 USD = 9.2942 NOK | USD NOK rate for 07/10/2020 | |
Tuesday 6 October 2020 | 1 USD = 9.3707 NOK | USD NOK rate for 06/10/2020 | |
Monday 5 October 2020 | 1 USD = 9.2002 NOK | USD NOK rate for 05/10/2020 | |
Sunday 4 October 2020 | 1 USD = 9.3159 NOK | USD NOK rate for 04/10/2020 | |
Saturday 3 October 2020 | 1 USD = 9.3332 NOK | USD NOK rate for 03/10/2020 | |
Friday 2 October 2020 | 1 USD = 9.3325 NOK | USD NOK rate for 02/10/2020 | |
Thursday 1 October 2020 | 1 USD = 9.3083 NOK | USD NOK rate for 01/10/2020 | |
Wednesday 30 September 2020 | 1 USD = 9.3227 NOK | USD NOK rate for 30/09/2020 | |
Tuesday 29 September 2020 | 1 USD = 9.4145 NOK | USD NOK rate for 29/09/2020 | |
Monday 28 September 2020 | 1 USD = 9.4758 NOK | USD NOK rate for 28/09/2020 | |
Sunday 27 September 2020 | 1 USD = 9.5759 NOK | USD NOK rate for 27/09/2020 | |
Saturday 26 September 2020 | 1 USD = 9.5673 NOK | USD NOK rate for 26/09/2020 | |
Friday 25 September 2020 | 1 USD = 9.5673 NOK | USD NOK rate for 25/09/2020 | |
Thursday 24 September 2020 | 1 USD = 9.5028 NOK | USD NOK rate for 24/09/2020 | |
Wednesday 23 September 2020 | 1 USD = 9.4862 NOK | USD NOK rate for 23/09/2020 | |
Tuesday 22 September 2020 | 1 USD = 9.3489 NOK | USD NOK rate for 22/09/2020 | |
Monday 21 September 2020 | 1 USD = 9.2939 NOK | USD NOK rate for 21/09/2020 | |
Sunday 20 September 2020 | 1 USD = 9.0898 NOK | USD NOK rate for 20/09/2020 | |
Saturday 19 September 2020 | 1 USD = 9.0952 NOK | USD NOK rate for 19/09/2020 | |
Friday 18 September 2020 | 1 USD = 9.0952 NOK | USD NOK rate for 18/09/2020 | |
Thursday 17 September 2020 | 1 USD = 9.0452 NOK | USD NOK rate for 17/09/2020 | |
Wednesday 16 September 2020 | 1 USD = 9.0324 NOK | USD NOK rate for 16/09/2020 | |
Tuesday 15 September 2020 | 1 USD = 9.0345 NOK | USD NOK rate for 15/09/2020 | |
Monday 14 September 2020 | 1 USD = 9.0342 NOK | USD NOK rate for 14/09/2020 | |
Sunday 13 September 2020 | 1 USD = 9.0317 NOK | USD NOK rate for 13/09/2020 | |
Saturday 12 September 2020 | 1 USD = 9.0345 NOK | USD NOK rate for 12/09/2020 | |
Minimum: 8.3733 NOK, Maximum: 9.5769 NOK, Average: 8.8557 NOK |