2008 College Football Bcs Rankings
For the third straight week USC is atop our Total Pro Sports College Football Power Rankings. A match up this past Saturday with Ohio State was a blow out, the Buckeyes stood no shot against the Trojans. The USC Trojans dismantled the Ohio State Buckeyes 35-3. Dropping the Buckeyes raking from #6 to #12.
The BCS human polls are subject to bias, which has been cited as one reason the University of Utah was kept out of the 2008 championship game. 4 One third of the standings are based on how the coaches rank the teams, which assumes that coaches have time to watch all of the games while also preparing their teams each week. After watching its offense struggle through a disappointing 1-8 season in 2020, USF entered spring football camp with all eyes on the quarterback competition. By Matt Murschel Mar 8, 2021. Gambling911.com has released its 2008 College Football rankings which is the only list that takes into account the odds to win the 2009 BCS Championship in addition to other factors.
Bcs Rankings 2008
2008 College Football Bcs Rankings Ppr
The week went according to plan for the majority of the top teams in the country with the only real upset occurring to Kansas.
Rounding up our top 5 Oklahoma jumped 1 spot to #2, Georgia dropped 1 spot to #3, Missouri moved up 1 spot to #4 and Florida dropped to #5.
Our biggest increase’s this week in our 2008 College Football Power Rankings, were the University Of Central Florida moving up 7 spots and the Utah Utes moving up 4 spots.
2008 College Football Rankings
Our biggest losers this week in our week 3 College Football Power Rankings were the Oregon Ducks dropping from #11 to #14 and Penn State from #15 to #17.
Rank | Team | Rec | PRV | Comment |
---|---|---|---|---|
1 | 2-0 | 1 | What can you say about these guys they came into the most anticipated game of their season and beat up on Ohio St. as if they were competing against the practice squad. They showed why the deserve to be number one in the nation. The Trojans need to avoid an emotional letdown in this upcoming week when they visit Oregon St. | |
2 | 3-0 | 1 | OU looked great again for the third straight week and that QB Bradford looks better and better each week and he’s only a sophomore. The offense is clicking on all cylinders right now. | |
3 | 3-0 | 1 | This is the second straight week the Georgia Bulldogs have looked a little shaky, however they get the third spot because their defence continues to shut down its opponents. rankings. Granted they have had a soft schedule to this point, we cannot drop there ranking based on speculation they may struggle against stiffer competition from the SEC. | |
4 | 3-0 | 1 | Missouri moves to 4 this week after dismantling yet another opponent, Chase Daniels and Jeremy Maclin looked absolutely phenomenal again this week. Missouri is averaging 57 points per game this year and has yet to stay below 50 in any game. They managed to score points on their first 10 possesions against Neveda. The only question that continues to surround Mizzu is can the defense give them enough to contend for the national championship. | |
5 | 2-0 | 1 | Florida has an anticipated game next week against rival Tennessee they should be prepared. | |
6 | 2-0 | 1 | They were 42 point favorites going into the week and the won by 38. Their challenge begins when they enter SEC play, that’s when we will see if the Tigers are for real. | |
7 | 3-0 | 3 | After escaping the valley with a huge win, Wisconsin has earned my respect. They went into a tough environment and did what they needed to do. That defense made key stops at crucial times in the second half and the offense did just enough this week. | |
8 | 2-0 | – | Texas’ game was postponed due to inclement weather. We will have to see if they are focused next week for an above average Rice team. | |
9 | 3-0 | 2 | The Tide continues to roll with another dominating performance. Yes this week it was against mediocre Western Kentucky team, however, the Crimson Tide are giving up just over 7 points per game and the offense looks good with the duo of Coffee and Ingram in the backfield. | |
10 | 3-0 | 1 | The Auburn tigers have two shutouts this season; technically they only have one but the only points MSU got this week was a result of the Tigers offense. I don’t know if that offense can get it together before they play the elite of the SEC west. | |
11 | 3-0 | 7 | A week after a near slip up, SFU comes into this game against Kansas and has everyone doubting them, well doubt them no more! They are out to prove that last year was no fluke, well this game sure proved that. | |
12 | 2-1 | 6 | They were outplayed by a faster, stronger and more determined Trojan team. Tressel’s defense continued to play at a high level even though that Ohio St offense didn’t show up. Now can we point to Chris Wells as an excuse, I personally don’t think you can, they new what this game meant and they looked flat. I believe Ohio St is just overrated. | |
13 | 3-0 | 1 | Only two things are guaranteed with the Red Raiders they will score points and they will give them up. Mike Leach has his team winning football games but they are still not the top of the class in the state of Texas. | |
14 | 3-0 | 3 | It’s funny, with the injury to Costa at the beginning of the season people wrote them off. Well now they have more controversy as Roper is out 2-4 weeks. If I have learned one thing about college football, it is to never count a team out. With the PAC-10 underachieving this year Oregon may be posed for a Rose Bowl appearance. | |
15 | 3-0 | 3 | After last weeks scare at Washington, BYU came ready to play against UCLA. The Cougars looked wonderful on both sides of the ball; Max Hall looks like a stud, passing for a school record 7 touchdowns. | |
16 | 3-0 | 2 | East Carolina almost had the script flipped on them this week as they edged out a win at Tulane. After two huge upset wins against Virginia Tech and West Virginia, the Pirates had a little bit of a let down. They are still the Cinderella story however. | |
17 | 3-0 | 2 | Ask Joe Paterno if he’s “ready for retirement now”? His Nittany Lions are young, talented and explosive. It looks like the attitude at Penn State is where it needs to be. | |
18 | 2-1 | 1 | A tough loss this week against a good South Florida team. You don’t often see a team like Kansas blow a 17 point lead, however, much credit goes to USF for their resiliancy. I expect the Jayhawks to have a huge bounce back game against lowly Sam Houston St. next week. | |
19 | 3-0 | 4 | Urban Meyer left this Utah football team with all the tools it needs to succeed. It will be interesting to see if the Utes can run the table with their toughest tests being home games when TCU and BYU visit Salt Lake City. They may be able to set themselves up to play in a BCS Bowl game | |
20 | 2-0 | 1 | This years version of the Demon Deacons has not impressed me. Although they may go on to finish with a good record the quality of play in the ACC is not as good as some of the other conferences so don’t expect any help from the voting committee. | |
21 | 1-1 | 3 | You think they miss Rich Rodriguez in Morgantown? They just don’t look like the same team of years past and the only reason they remain in the top 25 is their potential and Pat White. | |
22 | 2-0 | NR | Florida St. may be in the top 25 based on pure reputation but they do have some pretty good athletes. Is it just me or is FSU losing their recruits to bitter rivals Florida and Miami? We will have to see how they fair against Div 1-A schools before I speculate as to how good they are. | |
23 | 2-1 | NR | This is not the same team that played in the Rose Bowl a year ago. It seems like they are suffering from post championship loss syndrome. Juice Williams is still dynamic but the defence needs to pick things up otherwise this team may not be playing in the Big Ten Championship game let alone the Rose Bowl. | |
24 | 2-1 | 1 | Tommy Bowden’s leash is getting shorter and shorter, if he cannot get his team to play in January it will be a long off season in Clemson. They did have a good performance this week against NC State and the weak ACC helps a team trying to find it’s identity. | |
25 | 3-0 | NR | The Horned Frogs have been competitive for many years now and are trying to solidify their place amongst the power houses in the state of Texas. This is a team that can’t throw the ball and don’t run it particularly well yet you look at the scoreboard at the end of the game and they have won, decisively. TCU’s solid defense pushes them over the top and increases their chances to win. |
Honorable mention: Arizona State, Fresno State, California, Vanderbilt, Air Force, and Oklahoma State.
Be sure to check back next week with our 2008 College Football Power Rankings for Week 4.
Gators' bite
MIAMI -- That chomping sound you heard late Thursday night in Dolphin Stadium was Florida sinking its teeth into another BCS national championship.
-- Chris Low Read more in the BCS blog
Sooners' pain
MIAMI -- Oklahoma's Bowl Championship Series problems continued again Thursday night, largely due to their self-inflicted mistakes.
2008 College Football Bcs Rankings 2020 2021
-- Tim Griffin Read more in the BCS blog